ADMIN | REGION ADMIN | PROJECT ADMIN | STANDARD USER | EXTERNAL REP | EMPLOYER USERS | |||
---|---|---|---|---|---|---|---|---|
EMPLOYERS | ||||||||
View Employers | Y | Y | Y | Y | read only | N | ||
Add Employer | Y | Y | Y | Y | N | N | ||
Deactivate Employer | Y | Y | Y | Y | N | N | ||
Delete Employer | Y | N | N | N | N | N | ||
PERSONNEL | ||||||||
View Personnel | Y | Y | Y | Y | read only | Y | ||
Add New Personnel | Y | Y | Y | Y | N | Y | ||
Import Personnel | Y | Y | Y | Y | N | Y | ||
Approve Personnel | Y | Y | Y | Y | N | N | ||
View Confidential Info | as per individual access setup | |||||||
Deactivate Personnel | Y | Y | Y | Y | N | N | ||
Delete Personnel | Y | N | N | N | N | N | ||
PERMITS | ||||||||
View Permits | Y | Y | Y | Y | read only | Y | ||
Create Permits | Y | Y | Y | Y | N | Y | ||
Approve Permits | Y | Y | Y | Y | N | N | ||
Modify Permit Times/Dates | Y | Y | Y | Y | N | N | ||
Configure Permit Zones | Y | N | Y | N | N | N | ||
SWMS | ||||||||
View SWMS | Y | Y | Y | Y | read only | Y | ||
Create SWMS | Y | Y | Y | Y | Y | Y | ||
Review SWMS | Y | Y | Y | Y | N | N | ||
Accept/Reject SWMS | Y | Y | Y | Y | N | N | ||
SDS | ||||||||
View SDS | Y | Y | Y | Y | read only | Y | ||
Upload SDS | Y | Y | Y | Y | read only | Y | ||
SAFETY PLAN | ||||||||
View Safety Plans | Y | Y | Y | Y | read only | Y | ||
Upload Safety Plans | Y | Y | Y | Y | N | Y | ||
Review Safety Plans | Y | Y | Y | Y | N | N | ||
Accept/Reject Safety Plans | Y | Y | Y | Y | N | N | ||
MEETINGS | ||||||||
View Meetings | Y | Y | Y | Y | N | N | ||
Create Meetings | Y | Y | Y | Y | N | Y | ||
Assign Meetings to Employer | Y | Y | Y | Y | N | N | ||
Capture Signatures / Attendance Records | Y | Y | Y | Y | N | Y | ||
INJURY | ||||||||
View Injury | Y | Y | Y | Y | N | N | ||
Add Injury | Y | Y | Y | Y | N | N | ||
Delete Injury | Y | N | Y | N | N | N | ||
INCIDENTS | ||||||||
View Incidents | Y | Y | Y | Y | N | N | ||
Add Incidents | Y | Y | Y | Y | N | N | ||
Delete Incidents | Y | N | Y | N | N | N | ||
EQUIPMENT | ||||||||
View Equipment | Y | Y | Y | Y | read only | N | ||
Add Equipment | Y | Y | Y | Y | N | Y | ||
Accept/Fail Equipment | Y | Y | Y | Y | N | N | ||
Remove from site | Y | Y | Y | Y | N | N | ||
BULLETINS | ||||||||
View Bulletins | Y | Y | Y | Y | read only | N | ||
Create Bulletins | Y | Y | Y | Y | N | N | ||
HSEQ INSPECTIONS | ||||||||
View HSEQ Inspections | Y | Y | Y | Y | read only | Y | ||
Create HSEQ Inspections | Y | Y | Y | Y | N | Y | ||
Complete HSEQ Inspections | Y | Y | Y | Y | N | Y | ||
Delete HSEQ Inspections | Y | N | Y | N | N | Y | ||
ISSUES | ||||||||
View Issues | Y | Y | Y | Y | read only | Y | ||
Raise Issues | Y | Y | Y | Y | N | Y | ||
Close Out Issues | Y | Y | Y | Y | N | Y | ||
Assign Issues | Y | Y | Y | Y | N | N | ||
SITE DIARY | ||||||||
View Site Diary | Y | Y | Y | Y | N | N | ||
Ammend Operating Hours | as per individual access setup | N | N | |||||
Add Site Diary Entry | as per individual access setup | N | Y | |||||
Approve Site Diary Entries | as per individual access setup | N | N | |||||
REPORTS | ||||||||
View Reports | Y | Y | Y | Y | N | N | ||
PROJECT SETTINGS | ||||||||
View this menu item | Y | N | Y | N | N | N | ||
PPE - setup project specific PPE | Y | N | Y | N | N | N | ||
Documents - add project Documents to the 'Documents' section | Y | N | Y | N | N | N | ||
Site Diagrams - upload project's site diagram | Y | N | Y | N | N | N | ||
Location Hierachies - setup for the project | Y | N | Y | N | N | N | ||
Equipment Inspections | Y | N | Y | N | N | N | ||
Permit Cutoff time - setup for the project | Y | N | Y | N | N | N | ||
Booking Cutoff time - setup for the project | Y | N | Y | N | N | N | ||
Users - import onto the project | Y | N | Y | N | N | N | ||
Induction Settings - create project specific induction settings | Y | N | Y | N | N | N | ||
ADMINISTRATION | ||||||||
View this menu item | Y | Y | N | N | N | N | ||
Induction Sign off text | Y | N | N | N | N | N | ||
Company Induction Time Frame | Y | N | N | N | N | N | ||
SWMS Sign Off Text | Y | N | N | N | N | N | ||
SWMS Review Checklist | Y | N | N | N | N | N | ||
Historic Report Data | Y | N | N | N | N | N | ||
Safety Management Plan Review Checklist | Y | N | N | N | N | N | ||
Welcome Email Attachments | Y | N | N | N | N | N | ||
License Types | Y | N | N | N | N | N | ||
Functions | Y | N | N | N | N | N | ||
Equipment Categories | Y | N | N | N | N | N | ||
Equipment Types | Y | N | N | N | N | N | ||
Permit Types | Y | N | N | N | N | N | ||
Inspection Item Settings | Y | N | N | N | N | N | ||
Medical Checklists | Y | N | N | N | N | N | ||
User Management | Y | Y | N | N | N | N | ||
Project Management | Y | Y | N | N | N | N | ||
Region Management | Y | N | N | N | N | N | ||
Inspection Categories | Y | N | N | N | N | N | ||
Inspection Types | Y | N | N | N | N | N | ||
Issue Types | Y | N | N | N | N | N | ||
Checklist Types | Y | N | N | N | N | N | ||
Meeting Types | Y | N | N | N | N | N | ||
Incident Types | Y | N | N | N | N | N | ||
Job Titles | Y | N | N | N | N | N | ||
DOCUMENTS | ||||||||
Create Folders | Y | N | N | N | N | N | ||
View Documents | as per access configuration, per document | |||||||
Add Documents | Y | Y | Y | N | N | N | ||
Amend Document Access | Y | N | Y | N | N | N | ||
Delete Documents | Y | N | Y | N | N | N | ||
MY ACCOUNT | ||||||||
Inspection Issue Text Templates | Y | Y | Y | Y | N | N | ||
Change Password | Y | Y | Y | Y | Y | Y | ||
Dashboard Settings | Y | Y | Y | Y | N | Y | ||
Notification Preferences | Y | Y | Y | Y | Y | Y |
Company > User Access Levels
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments